increase of 120 kts in 3 minutes, it was turbulent during that fast jet stream:)
06:20PM 40.67 -87.40 390 28900 climbing Chicago Center
06:20PM 40.65 -87.39 418 29200 climbing Indianapolis Center
06:21PM 40.55 -87.36 441 31000 climbing Indianapolis Center
06:22PM 40.44 -87.32 410 31900 climbing Indianapolis Center
06:23PM 40.35 -87.18 456 32700 climbing Indianapolis Center
06:24PM 40.26 -87.02 514 33700 climbing Indianapolis Center
06:25PM 40.17 -86.87 533 34600 climbing Indianapolis Center
06:26PM 40.10 -86.73 533 35000 climbing Indianapolis Center
Welcome to the network LOGBOOK 24/7 we hope it'll be what it's described as, a 24/7 help support network where people with a fear of flying can help each other with me adding a bit of technical know how as and when it's neede. I hope it works for you. I only ever flew to your city twice unfortunately...fantastic. Regards Keith
Comment Wall (2 comments)
You need to be a member of LogBook 24/7 The Fearful Flyers' FREE network to add comments!
Join LogBook 24/7 The Fearful Flyers' FREE network
06:20PM 40.67 -87.40 390 28900 climbing Chicago Center
06:20PM 40.65 -87.39 418 29200 climbing Indianapolis Center
06:21PM 40.55 -87.36 441 31000 climbing Indianapolis Center
06:22PM 40.44 -87.32 410 31900 climbing Indianapolis Center
06:23PM 40.35 -87.18 456 32700 climbing Indianapolis Center
06:24PM 40.26 -87.02 514 33700 climbing Indianapolis Center
06:25PM 40.17 -86.87 533 34600 climbing Indianapolis Center
06:26PM 40.10 -86.73 533 35000 climbing Indianapolis Center
Welcome to the network LOGBOOK 24/7 we hope it'll be what it's described as, a 24/7 help support network where people with a fear of flying can help each other with me adding a bit of technical know how as and when it's neede. I hope it works for you. I only ever flew to your city twice unfortunately...fantastic. Regards Keith
flyingwithoutfear.com